London Aquatic Club                              05/11/18 - 6:31 PM
    LAC 27th Hollandia Spring Invitational Long Course Swim Meet    
                       May 11th - 13th, 2018                        
 
 Event 35  Girls 10 & Under 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Burton, Isabelle       10 LAC               3:14.54    3:14.77  
  2 Taivassalo, Kesa       10 NEW               3:17.24    3:16.00  
  3 Combrink, Malone       10 NEW               3:25.48    3:20.73  
  4 Prout, Mia             10 Aces              3:33.27    3:23.09  
  5 Thompson, Hannah       10 CYPS              3:43.51    3:24.19  
  6 Bedard, Kate           10 SR                3:34.54    3:27.38  
  7 Zhu, Jocelyn           10 OAK               3:28.89    3:30.90  
  8 Brunette, Brooke       10 NEW               3:29.05    3:31.66  
  9 Thorne, Claire          9 NEW               3:29.38    3:32.34  
 10 Weyrich, Ariel         10 NEW               3:33.93    3:38.55  
 11 Cheung, Eunice         10 NEW               3:32.79    3:39.02  
 12 Caron, Rachael          9 LAC               3:55.00    3:41.53  
 13 Robinson, Catharine     9 LAC               3:37.45    3:41.63  
 14 Ataman, Alara          10 OAK               3:42.20    3:43.25  
 15 Mertens, Caitlyn        9 NEW               3:46.22    3:45.48  
 16 Nusca, Trinity         10 OAK               3:51.39    3:46.44  
 17 Dimitriadis, Sophie     9 NEW               3:46.80    3:55.83  
 18 Russell, Caitlyn        9 NEW               3:39.93    4:01.36  
 -- Morissette, Quinn      10 NEW               3:36.01         DQ  
 -- Voth, Jamieson         10 SR                3:41.33         NS  
 -- Petropoulos, Ava        9 LAC               3:55.00         NS  
 
 Event 35  Girls 11 Year Olds 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Skilling, Natalie      11 LAC               3:03.81    3:03.28  
  2 Elkami, Samantha       11 LAC               3:01.98    3:07.51  
  3 Kissuk, Sophie         11 OAK               3:07.55    3:07.82  
  4 Howse, Emma            11 NHAC              3:07.87    3:07.93  
  5 Chisholm, Madison      11 Speed Sharks      3:20.00    3:08.30  
  6 Kiaiefar-Puerta, Emil  11 NEW               3:04.67    3:12.48  
  7 French, Cordelia       11 OAK               3:19.16    3:12.89  
  8 Young Tenn, Haleigh    11 NEW               3:13.12    3:13.73  
  9 Dimitriadis, Claire    11 NEW               3:17.88    3:16.28  
 10 Keating, Katie         11 CYPS              3:28.45    3:19.96  
 11 MacPherson, Lily       11 OAK               3:21.06    3:20.53  
 12 Barclay, Caitlin       11 LAC               3:16.36    3:21.75  
 13 Mehta-Owens, Maya      11 OAK               3:26.47    3:22.55  
 14 Dugas, Maya            11 LAC               3:31.00    3:23.38  
 15 Levy, Lucy             11 LAC               3:26.00    3:24.60  
 16 Giles, Jordyn          11 OAK               3:24.41    3:29.93  
 17 Villaruz, Frances      11 LAC               3:31.00    3:37.41  
 
 Event 35  Girls 12 Year Olds 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Campbell, Lauren       12 LAC               2:37.14    2:40.19  
  2 Smith, Emily           12 BRANT             2:52.20    2:45.13  
  3 Sang, Siporah          12 LAC               2:47.02    2:46.83  
  4 Beggs, Emma            12 Speed Sharks      2:56.00    2:50.33  
  4 Peng, Amaris           12 LAC               2:50.50    2:50.33  
  6 Roy, Claudia           12 NEW               2:49.72    2:51.12  
  7 Vrhovsek, Claudia      12 OAK               2:59.20    2:51.33  
  8 Kruk, Mia              12 OAK               3:03.06    2:55.83  
  9 Jones, Gabrielle       12 SR                3:04.76    2:59.01  
 10 Ball, Kiera            12 LAC               3:03.16    3:01.05  
 11 Pastrano, Emma         12 LAC               3:01.39    3:01.19  
 12 Liu, Vivian            12 KWST              3:02.71    3:01.97  
 13 Nikolic, Olivia        12 NEW               3:03.14    3:03.50  
 14 Liao, Fiona            12 BRANT             3:09.00    3:03.53  
 15 McLean, Lexi           12 BRANT             3:04.74    3:04.95  
 16 Atkins, Natalie        12 BRANT             3:04.77    3:05.17  
 17 Farrow, Brielle        12 BLEN              3:00.62    3:07.25  
 18 Preszcator, Brooke     12 AOA               3:10.76    3:10.06  
 19 Frost, Olivia          12 OAK               3:12.97    3:10.51  
 20 Gueldis, Julia         12 STARS             3:18.61    3:12.28  
 21 Seddon, Mikayla        12 LAC               3:25.51    3:13.71  
 22 Shemilt, Grace         12 OAK               3:14.90    3:18.86  
 23 Turco, Mackenzie       12 NEW               3:14.38    3:20.23  
 24 Liang, Allison         12 OAK               3:16.57    3:20.94  
 25 Bordin, Kamryn         12 LAC               3:31.00    3:22.54  
 26 Campbell, Eden         12 LAC               3:24.68    3:23.09  
 27 Cygalski, Kaya         12 KWST              3:27.11    3:24.60  
 28 Middleton, Cassandra   12 CYPS              3:30.42    3:27.97  
 29 Forsey, Julia          12 LAC               3:31.00    3:32.70  
 -- Zhang, Emma            12 OAK               3:30.21         NS