London Aquatic Club                              05/11/18 - 6:31 PM
    LAC 27th Hollandia Spring Invitational Long Course Swim Meet    
                       May 11th - 13th, 2018                        
 
 Event 15  Girls 10 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Thompson, Hannah       10 CYPS                36.22      35.59  
  2 Taivassalo, Kesa       10 NEW                 35.90      35.95  
  3 Prout, Mia             10 Aces                37.88      36.47  
  4 Bedard, Kate           10 SR                  38.90      37.04  
  5 Troup, Maya             9 STARS               37.63      37.47  
  6 Coome, Whitney          9 LAC                 37.68      37.81  
  7 Gruenwald, Madelyne    10 BRANT               42.84      37.98  
  8 Rinas, Payton           9 STJJ                38.79      38.73  
  9 Thorne, Claire          9 NEW                 39.21      38.79  
 10 Phillips, Lauryn        9 BRANT               46.54      38.99  
 11 Russell, Caitlyn        9 NEW                 40.06      39.39  
 12 McLean, Ellery         10 BRANT               44.32      39.44  
 13 Armstrong, Lauren      10 SR                  39.43      39.78  
 14 Caron, Rachael          9 LAC                 51.12      39.87  
 15 Zhu, Jocelyn           10 OAK                 42.82      39.91  
 16 Dyer, Charlotte        10 LAC                 50.00      40.04  
 17 Cheung, Eunice         10 NEW                 38.21      40.23  
 18 Girardi, Aili           8 SR                  48.24      40.31  
 19 Todeva, Andrea         10 KWST                40.17      40.87  
 20 Mertens, Caitlyn        9 NEW                 41.93      41.04  
 21 Baron, Aliyah           9 KWST                44.68      41.19  
 22 Drummelsmith, Lydia    10 STJJ                42.15      41.39  
 23 Scheffel, Brynn         9 BRANT               52.21      41.42  
 24 Varey, Sarah            9 AOA                 42.74      41.44  
 25 Santarella, Isabella   10 KWST                49.10      41.72  
 26 McCreery, Kathleen      9 Speed Sharks        45.39      41.87  
 27 Buro, Mariska           9 AOA                 43.87      42.21  
 28 Dimitriadis, Sophie     9 NEW                 40.30      42.61  
 29 Nusca, Trinity         10 OAK                 47.44      42.63  
 30 Mangul, Anastacia       8 KWST                44.42      42.69  
 31 Collins, Maja           9 NEW                 44.89      43.68  
 32 Hart, Renee             9 LAC                 46.00      44.07  
 33 Vercouteren, Danielle  10 BLEN                44.69      44.35  
 34 Pruder, Meah           10 LAC                 50.00      44.89  
 35 Arwani, Zain            8 LAC                 50.00      45.13  
 36 Wallace, Grace          9 SR                  50.50      45.66  
 37 Okeke, Onna             9 NEW                 43.56      45.97  
 38 Rokos, Olivia           9 KWST                52.09      46.04  
 39 Webb, Elise             9 LAC                 52.00      46.60  
 40 Cavanagh, Lauren        9 LAC                 50.00      46.85  
 41 Peterson, Ashley        9 NEW                 46.94      46.98  
 42 Willson, Isabel         8 AOA                 49.86      48.00  
 43 Stokley, Grier          8 LAC               1:00.00      48.38  
 44 Halley, Gracyn          9 LAC                 52.00      48.71  
 45 Vachon, Paisley         9 AOA                 52.78      48.88  
 46 Cordeiro, Molly        10 CYPS              1:01.05      48.93  
 47 Boisvert, Ella          9 SR                1:03.62      49.22  
 48 McCormick, Astrid       9 SR                  59.16      49.31  
 49 Maar, Nicole            7 LAC               1:00.00      49.70  
 50 Rivard, Kayleigh        7 STJJ                51.98      50.16  
 51 Browne, Molly           8 NEW                 48.93      50.19  
 52 Manocchi, Lara          9 LAC                 54.00      50.25  
 53 Terner, Chloe           7 LAC               1:01.00      51.00  
 54 Stokley, Lauren         8 LAC               1:00.00      51.49  
 55 Rice, Charlotte         9 LAC               1:13.80      51.99  
 56 Stewart, Willow         9 SR                  56.60      52.16  
 57 Saniee, Lisa            9 NEW                 52.98      52.92  
 58 Coome, Alexandra        7 LAC               1:00.00      53.53  
 59 Shen, Gloria            9 NEW                 58.53      54.92  
 60 Railton, Becca         10 LAC               1:04.27      55.09  
 61 Stevens, Bailey         9 STJJ              1:01.29      55.98  
 62 Nicholson, Hazel        9 STJJ                56.43      57.15  
 63 Baarda, Julianna        9 LAC                 58.05      59.72  
 64 Didham, Claire          7 STJJ              1:01.54    1:02.18  
 -- Jeffery, Lilah          9 LAC                 52.00         DQ  
 -- Voth, Jamieson         10 SR                  38.00         NS  
 -- Govedarica, Ana        10 LAC                 50.00         NS  
 -- Deewan, Elvira          9 STARS                  NT         NS  
 -- Brunette, Brooke       10 NEW                 38.94         NS  
 -- Page, Ali               9 SR                  39.10         NS  
 
 Event 15  Girls 11 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Beckett, Alex          11 LAC                 32.29      32.15  
  2 Kiaiefar-Puerta, Emil  11 NEW                 32.94      33.34  
  3 Lech, Emma             11 OAK                 33.42      33.52  
  4 Howse, Emma            11 NHAC                33.96      33.66  
  5 Chisholm, Madison      11 Speed Sharks        34.12      33.69  
  6 Jenkins, Daisy         11 SR                  35.45      33.91  
  7 Chambers, Jacqueline   11 LAC                 36.00      34.06  
  8 Edward, Samantha       11 NEW                 33.90      34.07  
  9 MacPherson, Lily       11 OAK                 33.99      34.36  
 10 Keating, Katie         11 CYPS                34.67      34.42  
 11 Elkami, Samantha       11 LAC                 34.60      35.08  
 12 Young Tenn, Haleigh    11 NEW                 37.42      35.22  
 13 French, Cordelia       11 OAK                 35.50      35.58  
 14 Kissuk, Sophie         11 OAK                 35.70      35.64  
 15 Myatt, Lenka           11 LAC                 35.83      35.78  
 16 Giles, Jordyn          11 OAK                 39.72      36.04  
 17 McCaw, Rosie           11 AOA                 37.23      36.26  
 17 Kukla, Niamh           11 BRANT               37.67      36.26  
 19 Jackson, Raegan        11 STJJ                36.00      36.95  
 20 Di Battista, Ilaria    11 NEW                 37.08      37.03  
 21 Mercer, Caitlin        11 OAK                 40.00      37.51  
 22 Coome, Lauren          11 LAC                 36.90      37.62  
 23 Sym, Sophie            11 NHAC                37.68      37.92  
 24 Mehta-Owens, Maya      11 OAK                 42.20      38.04  
 25 Baarda, Hailey         11 LAC                 39.05      38.17  
 26 Carson, Valaurie       11 AOA                 38.45      38.29  
 27 Dugas, Maya            11 LAC                 46.43      38.44  
 28 Meadows, Sarah         11 STJJ                39.34      38.49  
 29 Rivard, Rebecca        11 STJJ                39.85      38.88  
 30 Chen, Taliah           11 BRANT               46.89      38.98  
 31 Hoard, Elizabeth       11 NEW                 39.31      39.06  
 32 Myers, Anna            11 BRANT               41.15      39.07  
 33 Barclay, Caitlin       11 LAC                 39.00      39.54  
 34 Van Pelt Castro, Isab  11 STJJ                39.96      40.14  
 35 Walters, Reina         11 STJJ                40.26      40.96  
 36 Kodama, Yuna           11 BRANT               46.87      41.77  
 37 Villaruz, Frances      11 LAC                 42.99      41.83  
 38 Halley, Marin          11 LAC                 45.00      42.58  
 39 Cabral, Stephanie      11 NEW                 48.05      45.90  
 40 Kalra, Prisha          11 STARS                  NT      54.52  
 -- Dimitriadis, Claire    11 NEW                 37.65         NS  
 
 Event 15  Girls 12 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tyler, Sarah           12 NEW                 31.45      30.82  
  2 Burgess, Laura         12 OAK                 30.86      30.91  
  3 Sang, Siporah          12 LAC                 31.06      31.03  
  4 Liao, Fiona            12 BRANT               31.95      31.18  
  5 Yuan, Vivian           12 LAC                 31.78      31.68  
  6 Hussey, Kendra         12 Aces                31.75      31.71  
  7 Beggs, Emma            12 Speed Sharks        32.08      31.91  
  8 Darvill-Kaiser, Nikol  12 LAC                 31.95      32.11  
  9 Preszcator, Ainsley    12 AOA                 32.17      32.32  
 10 Jones, Gabrielle       12 SR                  36.13      32.77  
 11 Roy, Claudia           12 NEW                 31.73      33.13  
 12 Atkins, Natalie        12 BRANT               33.81      33.19  
 13 Seddon, Mikayla        12 LAC                 34.07      33.31  
 14 Farrow, Brielle        12 BLEN                32.34      33.70  
 15 Ball, Kiera            12 LAC                 34.84      33.82  
 16 Vrhovsek, Claudia      12 OAK                 34.91      33.83  
 17 Rotarescu, Alexis      12 NEW                 33.05      34.03  
 18 Johnson, Ella          12 NEW                 33.59      34.32  
 19 Mody, Sienna           12 STARS               37.12      34.74  
 20 Cathcart, Lily         12 NHAC                37.84      34.83  
 21 Campbell, Eden         12 LAC                 36.50      34.87  
 22 Stojanovic, Sara       12 NEW                 34.35      35.28  
 23 Shemilt, Grace         12 OAK                 34.21      35.51  
 24 Gueldis, Julia         12 STARS               36.48      35.74  
 25 Mouratova, Elizabeth   12 OAK                 41.43      36.02  
 26 McLean, Lexi           12 BRANT               39.10      36.23  
 27 Trinh, Evana           12 OAK                 36.94      36.42  
 28 Liang, Allison         12 OAK                 36.01      36.88  
 29 Forsey, Julia          12 LAC                 39.88      37.07  
 29 Rice, Hannah           12 LAC                 41.32      37.07  
 31 Harrison, Dylen        12 BRANT               41.25      37.54  
 32 Thornton, Kylie        12 SR                  38.95      37.67  
 33 Hogendoorn, Thea       12 LAC                 43.42      37.71  
 34 Svec, Chloe            12 BRANT               39.75      38.03  
 35 McAllister, Fiona      12 NEW                 36.52      38.78  
 36 Bordin, Kamryn         12 LAC                 39.13      38.80  
 37 Atkinson, Kylee        12 SR                  40.98      38.96  
 38 Swallow, Victoria      12 LAC                 40.00      39.14  
 39 Sanchez, Alyssa        12 OAK                 40.85      39.34  
 40 Middleton, Cassandra   12 CYPS                38.09      39.70  
 41 Kim, Grace             12 BRANT               43.76      40.45  
 42 Forsey, Nicole         12 LAC                 45.92      40.84  
 43 Bolton, Claire         12 BRANT               45.31      44.45  
 44 Chandra, Veda          12 NEW                 47.69      46.49  
 -- Hillier, Jessie        12 SR                  39.40         NS  
 -- Welsh, Sydney          12 NHAC                47.80         NS  
 -- Zhang, Emma            12 OAK                 34.45         NS  
 -- Bogorad, Kelly         12 Speed Sharks        42.60         NS