London Aquatic Club                              05/11/18 - 6:31 PM
    LAC 27th Hollandia Spring Invitational Long Course Swim Meet    
                       May 11th - 13th, 2018                        
 
 Event 13  Girls 13 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Calovini, Sophia       13 STARS               32.53      32.46  
  2 Noonan, Allison        13 STARS               31.81      32.53  
  3 Maclean, Jamieson      13 NEW                 35.01      34.89  
  4 El-Essawi, Ameena      13 OAK                 34.72      35.28  
  5 Vahle, Salma           13 NEW                 35.31      35.42  
  6 Blasdell, Ashley       13 BRANT               36.54      35.66  
  7 Marut, Taylor          13 SR                  35.94      36.02  
  8 Schwindt, Jessica      13 OAK                 36.54      37.50  
  9 Rankin, Molly          13 LAC                 38.57      39.14  
 10 Fortier, Jenna         13 BRANT               41.73      40.23  
 11 Shemko, Zoe            13 OAK                 39.49      40.67  
 12 McCarty, Amy           13 NEW                 38.04      41.20  
 13 Liu, Lindsay           13 BRANT               44.70      41.29  
 14 Williams, Sabrina      13 OAK                 43.11      42.06  
 15 Tofflemire, Riley      13 OAK                 42.66      43.11  
 16 Khedr, Hana            13 OAK                 51.57      45.71  
 17 Wyeld, Julianna        13 OAK                 41.53      46.07  
 18 Handzlik, Alicia       13 OAK                 49.11      47.40  
 19 Carr, Heather          13 LAC                 49.78      47.48  
 20 Martin, Peyton         13 BRANT                  NT      50.06  
 21 Dube, Celine           13 BRANT             1:08.79      58.30  
 22 Hewitson, Kathryn      13 BRANT             1:03.42      59.48  
 -- Matys, Kate            13 NEW                 39.69         NS  
 -- Peters, Carissa        13 LAC                 47.62         NS  
 
 Event 13  Girls 14 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Casasanta, Gabriella   14 BRANT               29.81      30.28  
  2 Demidenok, Sonya       14 LAC                 31.76      30.68  
  3 Cabral, Emma           14 BRANT               31.13      31.02  
  4 Healey, Clara          14 OAK                 34.28      31.89  
  5 Stoehr, Allison        14 STARS               33.56      32.18  
  6 Elliott, Paige         14 Speed Sharks        31.12      32.87  
  7 Broer, Haley           14 AOA                 34.02      33.71  
  8 Walters, Akie          14 STJJ                33.57      34.35  
  9 Posno, Hazel           14 NEW                 34.51      35.46  
 10 Unger, Jenna           14 BROCK               37.90      35.59  
 11 Teminski, Lucy         14 BROCK               35.44      36.05  
 12 Vashishtha, Tanisha    14 OAK                 36.00      36.18  
 13 Ball, Alyssa           14 LAC                 38.62      36.28  
 14 Gibson, Erin           14 BRANT               34.20      36.59  
 15 Duggal, Emilie         14 LAC                 37.53      36.92  
 16 Varey, Mari            14 AOA                 37.99      37.07  
 17 Yang, Jinnie           14 BROCK               37.11      37.76  
 18 Winkeler, Emma         14 LAC                 47.03      38.03  
 19 Backx, Lotte           14 NHAC                43.00      38.23  
 20 Smith, Kaylee          14 AOA                 37.43      38.91  
 21 Silveira, Eileen       14 OAK                 38.78      39.90  
 22 Walker, Johannah       14 AOA                 41.90      42.14  
 23 Suleiman, Lara         14 OAK                 45.95      42.18  
 24 Jackson, Amelia        14 BRANT               40.75      42.48  
 25 Haycock, Grace         14 LAC                 45.21      47.46  
 26 Hall, Brenna           14 STJJ                46.18      49.42  
 -- Yuan, Sophia           14 LAC                 38.86         NS  
 
 Event 13  Women 15 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Drennan, Emily         15 OAK                 32.37      32.24  
  2 Tebbutt, Vanessa       15 LAC                 32.82      32.28  
  3 Forsey, Madeline       15 LAC                 36.11      32.75  
  4 Eivers, Gabrielle      15 BRANT               32.44      32.83  
  5 Stevens, Alicia        15 OAK                 31.10      32.97  
  6 Myronenko, Mar         15 NHAC                35.95      34.03  
  7 Blyth, Maddison        15 BRANT               35.10      34.92  
  8 Kapoor, Bhavya         15 LAC                 36.30      35.29  
  9 Pelletier, Mia         15 BRANT               36.01      35.49  
 10 McConnell, Meghan      15 NEW                 34.67      35.62  
 11 Grieve, Haley          15 STARS               36.49      35.66  
 12 Cooke, Kennedy         15 LAC                 42.13      36.39  
 13 Zhang, Anny            15 LAC                 38.90      37.35  
 14 Rupert, Jessica        15 STJJ                35.67      37.94  
 15 He, Kayla              15 KWST                40.25      38.23  
 16 Tsang, Sarah           15 OAK                 36.42      38.34  
 17 Corriveau, Gabby       15 BROCK               38.70      38.36  
 18 Shearer, Emma          15 BRANT               44.65      38.59  
 19 Pereira, Veronica      15 OAK                 38.12      39.01  
 20 Alakas, Tatiana        15 BROCK               50.86      52.79  
 -- Reaume, Ava            15 BLEN                31.63         NS  
 -- Branton, Shona         15 SR                  35.52         NS  
 
 Event 13  Women 16 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 MacNeil, Maggie        18 LAC                 27.32      28.79  
  2 Boily-Dufour, Maude    17 SR                  29.23      28.93  
  3 Noonan, Madison        17 STARS               30.93      30.75  
  4 Pierre, Eleonora       17 LAC                 30.54      30.79  
  5 Calovini, Emma         16 STARS               30.77      31.19  
  6 Fish, Samantha         16 LAC                 31.39      31.82  
  7 Di Persio, Mara        17 BROCK               31.63      31.95  
  8 Shoemaker, Madelaine   17 LAC                 31.11      32.08  
  9 Polito, Leah           16 LAC                 31.72      32.10  
 10 MarinaS14SB14SM14, An  19 BRANT               31.41      32.21  
 11 Cliche, Madeline       16 LAC                 31.84      32.48  
 12 Miron, Emma            16 OAK                 33.49      32.73  
 13 Clarke, Diane          16 SR                  32.58      32.90  
 14 Holden, Holly          17 LAC                 32.62      33.02  
 15 Rondinone, Julia       17 BROCK               34.32      34.66  
 16 Fernandes, Alexandra   16 NEW                 33.48      34.84  
 17 Kostrz, Agatha         17 NHAC                34.56      35.14  
 18 Douglass, Mackenzie    17 NEW                 34.69      35.76  
 19 Paugh, Briar           16 BROCK               37.00      35.85  
 20 VanKessel, Katelyn     16 NHAC                38.84      37.50  
 21 Visser, Sarah          16 SR                  36.98      38.23  
 22 Newlove, Tori          16 BRANT               45.33      43.28  
 -- Weber, Georgia         17 LAC                 39.98         NS